Schedules
26-27 Daily Schedule
2026–27 Daily Schedule
| Period | Time | Length |
|---|---|---|
| 1st Period | 7:45 a.m.–8:35 a.m. | 50 minutes |
| 2nd Period | 8:38 a.m.–9:28 a.m. | 50 minutes |
| 3rd Period | 9:31 a.m.–10:20 a.m. | 49 minutes |
| 4th Period | 10:23 a.m.–11:20 a.m. | 57 minutes |
| 5th Period | 11:23 a.m.–12:20 p.m. | 57 minutes |
| 6th Period | 12:23 p.m.–1:20 p.m. | 57 minutes |
| 7th Period | 1:23 p.m.–2:13 p.m. | 50 minutes |
| 8th Period | 2:16 p.m.–3:05 p.m. | 49 minutes |
26-27 Lunch and Advisory Schedule
2026–27 Lunch & Advisory Schedule
| Period | Time |
|---|---|
| A Lunch | 10:20 a.m.–10:50 a.m. |
| Advisory 2 | 10:53 a.m.–11:20 a.m. |
or
| Period | Time |
|---|---|
| Advisory 1 | 10:23 a.m.–10:50 a.m. |
| B Lunch | 10:50 a.m.–11:20 a.m. |
| Period | Time |
|---|---|
| C Lunch | 11:20 a.m.–11:50 a.m. |
| Advisory 4 | 11:53 a.m.–12:20 p.m. |
or
| Period | Time |
|---|---|
| Advisory 3 | 11:23 a.m.–11:50 a.m. |
| D Lunch | 11:50 a.m.–12:20 p.m. |
| Period | Time |
|---|---|
| E Lunch | 12:20 p.m.–12:50 p.m. |
| Advisory 6 | 12:53 p.m.–1:20 p.m. |
or
| Period | Time |
|---|---|
| Advisory 5 | 12:23 p.m.–12:50 p.m. |
| Lunch F | 12:50 p.m.–1:20 p.m. |
