Schedules
6th Grade
Watkins MS 6th Grade Schedule
Period | Start Time | End Time | Duration |
---|---|---|---|
1 | 7:45 AM | 8:35 AM | 50 minutes |
2 | 8:39 AM | 9:29 AM | 50 minutes |
3 | 9:33 AM | 10:23 AM | 50 minutes |
4 | 10:23 AM | 11:23 AM | 60 minutes |
5 | 11:27 AM | 12:23 PM | 56 minutes |
6 | 12:27 PM | 1:23 PM | 56 minutes |
7 | 1:27 PM | 2:17 PM | 50 minutes |
8 | 2:21 PM | 3:10 PM | 50 minutes |
6th Grade Lunch Schedule (4th Period)
Lunch | Start Time | End Time |
---|---|---|
A-Lunch | 10:23 AM | 10:53 AM |
4th Period/6A TIP Time | 10:27 AM | 10:53 AM |
Lunch | Start Time | End Time |
---|---|---|
4th Period/6B TIP Time | 10:57 AM | 11:23 AM |
B-Lunch | 10:53 AM | 11:23 AM |
7th Grade
Watkins MS 7th Grade Schedule
Period | Start Time | End Time | Duration |
---|---|---|---|
1 | 7:45 AM | 8:35 AM | 50 minutes |
2 | 8:39 AM | 9:29 AM | 50 minutes |
3 | 9:33 AM | 10:23 AM | 50 minutes |
4 | 10:27 AM | 11:23 AM | 56 minutes |
5 | 11:23 AM | 12:23 PM | 60 minutes |
6 | 12:27 PM | 1:23 PM | 56 minutes |
7 | 1:27 PM | 2:17 PM | 50 minutes |
8 | 2:21 PM | 3:10 PM | 50 minutes |
7th Grade Lunch Schedule (5th Period)
Lunch | Start Time | End Time |
---|---|---|
A-Lunch | 11:23 AM | 11:53 AM |
5th Period/7A TIP Time | 11:27 AM | 11:53 AM |
Lunch | Start Time | End Time |
---|---|---|
5th Period/7B TIP Time | 11:57 AM | 12:23 PM |
B-Lunch | 11:53 AM | 12:23 PM |
8th Grade
Watkins MS 8th Grade Schedule
Period | Start Time | End Time | Duration |
---|---|---|---|
1 | 7:45 AM | 8:35 AM | 50 minutes |
2 | 8:39 AM | 9:29 AM | 50 minutes |
3 | 9:33 AM | 10:23 AM | 50 minutes |
4 | 10:27 AM | 11:23 AM | 56 minutes |
5 | 11:27 AM | 12:23 PM | 60 minutes |
6 | 12:23 PM | 1:23 PM | 56 minutes |
7 | 1:27 PM | 2:17 PM | 50 minutes |
8 | 2:21 PM | 3:10 PM | 50 minutes |
8th Grade Lunch Schedule (6th Period)
Lunch | Start Time | End Time |
---|---|---|
A-Lunch | 12:23 PM | 12:53 PM |
6th Period/8A TIP Time | 12:27 AM | 12:53 PM |
Lunch | Start Time | End Time |
---|---|---|
6th Period/8B TIP Time | 12:57 PM | 1:23 PM |
B-Lunch | 12:53 PM | 1:23 PM |